Translation missing: en.products.product.sku:AVALONRECMANFABBL1S
KNOW MORE
FEATURES
FEATURES
• Trusted Duroflex foam
• Anti-warping solid wood frame
• Manual recliner
• Plush comfort
• 3 reclining settings
• Certified for international durability standards
• 3 year warranty
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
FREQUENTLY BOUGHT TOGETHER

+
avalon blue fabric recliner
avalon blue fabric recliner
Get it as low as ₹ 16,099.05 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

flexi - lightweight travel friendly slim mattress (grey)
flexi - lightweight travel friendly slim mattress (grey)
avalon blue fabric recliner
Get it as low as ₹ 16,099.05 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
flexi - lightweight travel friendly slim mattress (grey)
Total : ₹ 20,150
Save : ₹ 7,779

















Avalon Blue Fabric Recliner
Get it as low as ₹ 16,099.05 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 6,839.62 (14%) | ₹ 3,419.81 (14%) | ₹ 2,279.87 (14%) | ₹1,709.90 (14%) | ₹1,139.93 (14%) | ₹854.95 (14%) |
BARB EMI | ₹ 2500 | ₹ 6,779.62 (13%) | ₹ 3,389.81 (13%) | ₹ 2,259.87 (13%) | ₹1,694.90 (13%) | ₹1,149.93 (15%) | ₹862.45 (15%) |
CITI EMI | ₹ 2500 | ₹ 6,779.62 (13%) | ₹ 3,389.81 (13%) | ₹ 2,299.87 (15%) | ₹ 1,724.90 (15%) | ₹ 1,149.93 (15%) | ₹ 862.45 (15%) |
HDFC CC | ₹ 3000 | ₹ 6,899.61 (15%) | ₹ 3,449.80 (15%) | ₹ 2,299.87 (15%) | ₹ 1,724.90 (15%) | ₹ 1,149.93 (15%) | ₹ 862.45 (15%) |
HSBC CC | ₹ 2000 | ₹ 6,899.61 (15%) | ₹ 3,449.80 (15%) | ₹ 2,299.87 (15%) | ₹ 1,724.90 (15%) | ₹ 1,149.93 (15%) | ₹ 862.45 (15%) |
ICICI EMI | ₹ 1500 | ₹ 6,779.62 (12.99%) | ₹ 3,419.81 (13.99%) | ₹ 2,279.87 (13.99%) | ₹ 1,709.90 (13.99%) | ₹ 1,149.93 (14.99%) | ₹ 862.45 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 6,779.62 (13%) | ₹ 3,389.81 (13%) | ₹ 2,259.87 (13%) | ₹ 1,694.90 (13%) | ₹ 1,149.93 (15%) | ₹ 862.45 (15%) |
KKBK EMI | ₹ 3000 | ₹ 6,719.62 (12%) | ₹ 3,359.81 (12%) | ₹ 2,279.87 (14%) | ₹ 1,709.90 (14%) | ₹ 1,149.93 (15%) | ₹ 862.45 (15%) |
₹ 3500 | ₹ 6,959.61 (16%) | ₹ 3,479.80 (16%) | ₹ 2,319.87 (16%) | ₹ 1,739.90 (16%) | ₹ 1,159.93 (16%) | ₹ 869.95 (16%) | |
RATN EMI | ₹ 1000 | ₹ 6,779.62 (13%) | ₹ 3,419.81 (14%) | ₹ 2,299.87 (15%) | ₹ 1,724.90 (15%) | ₹ 1,149.93 (15%) | ₹ 862.45 (15%) |
SBIN EMI | ₹ 2500 | ₹ 6,839.62 (14%) | ₹ 3,419.81 (14%) | ₹ 2,279.87 (14%) | ₹ 1,709.90 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 6,719.62 (11.88%) | ₹ 3,389.81 (13%) | ₹ 2,279.87 (14%) | ₹ 1,709.90 (14%) | ₹ 1,149.93 (15%) | ₹ 862.45 (15%) |
UTIB EMI | ₹ 3000 | ₹ 6,779.62 (13%) | ₹ 3,389.81 (13%) | ₹ 2,279.87 (14%) | ₹ 1,709.90 (14%) | ₹ 1,149.93 (15%) | ₹ 862.45 (15%) |
YESB EMI | ₹ 1500 | ₹ 6,779.62 (13%) | ₹ 3,389.81 (13%) | ₹ 2,279.87 (14%) | ₹ 1,709.90 (14%) | ₹ 1,149.93 (15%) | ₹ 862.45 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.