Translation missing: en.products.product.sku:AVALONTWINRECMANFABBR2S
KNOW MORE
FEATURES
FEATURES
• Twin- Seater
• 3 Years Warranty
• Convenient Cup Holders
• In-built storage bin
• Ergonomic Design
• European Durability Standards
• Duroflex original foam
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
DELIVERY & RETURNS
DELIVERY & RETURNS
•We deliver all across India. The delivery timelines depend on the pincode and will be communicated to you once the order is placed.
• We aim to dispatch the products within 1-2 working days of receiving an order.
• 10 Day Replacement Policy. To Know more CLICK HERE
WARRANTY
WARRANTY
•The product comes with a 3 year warranty against any manufacturing defects under intended usage conditions.
• This warranty is not transferable to a subsequent customer if the product is sold by the original customer during the warranty period.
QUALITY PROMISE
QUALITY PROMISE
•We follow ISO 9001-2015 quality standards for all Duroflex products
• Our 5 decades of expertise makes our quality unmatchable and trustworthy.
• All our manufacturing processes are backed by dedicated research and development.
• Our raw materials are ethically sourced with stringent quality checks in place.
FEATURES

Twin-Seater
Features two seating spaces so that you can recline easily.

Convenient Cup Holders
Comes with handy storage, making it easy for you to keep your snacks and beverages while you sit, binge-watch, or read.

In-built storage bin
This sturdy recline sofa comes with an in-built storage bin for your ease.

Ergonomic Design
Designed keeping in mind different uses and long sitting durations.
AVALON TWIN BROWN FABRIC RECLINER
Every time you relax on the Duroflex Avalon Twin, you will feel like you are in a movie theater watching your favorite movie. This recliner sofa has two seats with footrests perfectly accommodating two people, and letting you kick back and relax. Comes with two cup holders in the center so you can easily keep your popcorn and beverages while you -sit, binge-watch, or read. Made from original Duroflex foam and premium fabric, it is designed for comfort. With its 3 reclining settings, you can literally live in it! The back has nylon webbings and seats a set of durable zig-zag springs, it is filled with a siliconized virgin polyfill for good back support. The armrest features an additional polyfill cushion to make long hours of sitting a breeze. This sturdy recline sofa for two is made with a combination of engineered wood and solid wood which retains its shape for a long time. Our recliner sofa complies with European norms of durability. The zero-wall power recliner sofa is just as comfortable and can be reclined via the one-touch power control, while the cushioned chair provides an extra cozy seat.






















Avalon Twin Brown Fabric Recliner 2 Seater
Get it as low as ₹ 41,939.05 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 17,175.62 (14%) | ₹ 8,587.81 (14%) | ₹ 5,725.20 (14%) | ₹4,293.90 (14%) | ₹2,862.60 (14%) | ₹2,146.95 (14%) |
BARB EMI | ₹ 2500 | ₹ 17,024.95 (13%) | ₹ 8,512.47 (13%) | ₹ 5,674.98 (13%) | ₹4,256.23 (13%) | ₹2,887.71 (15%) | ₹2,165.78 (15%) |
CITI EMI | ₹ 2500 | ₹ 17,024.95 (13%) | ₹ 8,512.47 (13%) | ₹ 5,775.42 (15%) | ₹ 4,331.57 (15%) | ₹ 2,887.71 (15%) | ₹ 2,165.78 (15%) |
HDFC CC | ₹ 3000 | ₹ 17,326.28 (15%) | ₹ 8,663.14 (15%) | ₹ 5,775.42 (15%) | ₹ 4,331.57 (15%) | ₹ 2,887.71 (15%) | ₹ 2,165.78 (15%) |
HSBC CC | ₹ 2000 | ₹ 17,326.28 (15%) | ₹ 8,663.14 (15%) | ₹ 5,775.42 (15%) | ₹ 4,331.57 (15%) | ₹ 2,887.71 (15%) | ₹ 2,165.78 (15%) |
ICICI EMI | ₹ 1500 | ₹ 17,024.95 (12.99%) | ₹ 8,587.81 (13.99%) | ₹ 5,725.20 (13.99%) | ₹ 4,293.90 (13.99%) | ₹ 2,887.71 (14.99%) | ₹ 2,165.78 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 17,024.95 (13%) | ₹ 8,512.47 (13%) | ₹ 5,674.98 (13%) | ₹ 4,256.23 (13%) | ₹ 2,887.71 (15%) | ₹ 2,165.78 (15%) |
KKBK EMI | ₹ 3000 | ₹ 16,874.29 (12%) | ₹ 8,437.14 (12%) | ₹ 5,725.20 (14%) | ₹ 4,293.90 (14%) | ₹ 2,887.71 (15%) | ₹ 2,165.78 (15%) |
₹ 3500 | ₹ 17,476.94 (16%) | ₹ 8,738.47 (16%) | ₹ 5,825.64 (16%) | ₹ 4,369.23 (16%) | ₹ 2,912.82 (16%) | ₹ 2,184.61 (16%) | |
RATN EMI | ₹ 1000 | ₹ 17,024.95 (13%) | ₹ 8,587.81 (14%) | ₹ 5,775.42 (15%) | ₹ 4,331.57 (15%) | ₹ 2,887.71 (15%) | ₹ 2,165.78 (15%) |
SBIN EMI | ₹ 2500 | ₹ 17,175.62 (14%) | ₹ 8,587.81 (14%) | ₹ 5,725.20 (14%) | ₹ 4,293.90 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 16,874.29 (11.88%) | ₹ 8,512.47 (13%) | ₹ 5,725.20 (14%) | ₹ 4,293.90 (14%) | ₹ 2,887.71 (15%) | ₹ 2,165.78 (15%) |
UTIB EMI | ₹ 3000 | ₹ 17,024.95 (13%) | ₹ 8,512.47 (13%) | ₹ 5,725.20 (14%) | ₹ 4,293.90 (14%) | ₹ 2,887.71 (15%) | ₹ 2,165.78 (15%) |
YESB EMI | ₹ 1500 | ₹ 17,024.95 (13%) | ₹ 8,512.47 (13%) | ₹ 5,725.20 (14%) | ₹ 4,293.90 (14%) | ₹ 2,887.71 (15%) | ₹ 2,165.78 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.