Translation missing: en.products.product.sku:ENERGISEENERGY25001600
FEATURES
Antimicrobial Cover
The pillow comes encased in a special antimicrobial fabric that safeguards it from harmful bacteria, fungi and dust mites.
Cool Gel Technology
Infused with cool gel, the pillow stays cool and fresh naturally to provide a relaxing sleep experience.
Lightweight
Designed to feel light while being supportive, the pillow is easy to carry around and feel at home with.
High Resilient Foam
Being a foam pillow, Energy offers exceptional pressure relief for advanced neck support and a medium firm comfort.
ENERGY PILLOW
One pillow & many nights of blissful sleep! Energy is a medium firm pillow designed using high resilient foam for enhanced neck support. The Cool Gel infusion ensures that a cool and comfortable sleep climate is maintained for a relaxing and enriching sleep. The pillow comes encased in a breathable and soft viscose blend cover with antimicrobial that helps it stay cool, fresh and hygienic.
KNOW MORE
FEATURES
FEATURES
• Medium firm comfort
• Lightweight
• Cool Gel Technology
• Pressure relief
• Antimicrobial cover
• 3 years warranty
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
Energy Cool Gel Antimicrobial Pillow
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 710.22 (14%) | ₹ 355.11 (14%) | ₹ 236.74 (14%) | ₹177.55 (14%) | ₹118.37 (14%) | ₹88.77 (14%) |
BARB EMI | ₹ 2500 | ₹ 703.99 (13%) | ₹ 351.99 (13%) | ₹ 234.66 (13%) | ₹175.99 (13%) | ₹119.40 (15%) | ₹89.55 (15%) |
CITI EMI | ₹ 2500 | ₹ 703.99 (13%) | ₹ 351.99 (13%) | ₹ 238.81 (15%) | ₹ 179.11 (15%) | ₹ 119.40 (15%) | ₹ 89.55 (15%) |
HDFC CC | ₹ 3000 | ₹ 716.45 (15%) | ₹ 358.22 (15%) | ₹ 238.81 (15%) | ₹ 179.11 (15%) | ₹ 119.40 (15%) | ₹ 89.55 (15%) |
HSBC CC | ₹ 2000 | ₹ 716.45 (15%) | ₹ 358.22 (15%) | ₹ 238.81 (15%) | ₹ 179.11 (15%) | ₹ 119.40 (15%) | ₹ 89.55 (15%) |
ICICI EMI | ₹ 1500 | ₹ 703.99 (12.99%) | ₹ 355.11 (13.99%) | ₹ 236.74 (13.99%) | ₹ 177.55 (13.99%) | ₹ 119.40 (14.99%) | ₹ 89.55 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 703.99 (13%) | ₹ 351.99 (13%) | ₹ 234.66 (13%) | ₹ 175.99 (13%) | ₹ 119.40 (15%) | ₹ 89.55 (15%) |
KKBK EMI | ₹ 3000 | ₹ 697.76 (12%) | ₹ 348.88 (12%) | ₹ 236.74 (14%) | ₹ 177.55 (14%) | ₹ 119.40 (15%) | ₹ 89.55 (15%) |
₹ 3500 | ₹ 722.68 (16%) | ₹ 361.34 (16%) | ₹ 240.89 (16%) | ₹ 180.67 (16%) | ₹ 120.44 (16%) | ₹ 90.33 (16%) | |
RATN EMI | ₹ 1000 | ₹ 703.99 (13%) | ₹ 355.11 (14%) | ₹ 238.81 (15%) | ₹ 179.11 (15%) | ₹ 119.40 (15%) | ₹ 89.55 (15%) |
SBIN EMI | ₹ 2500 | ₹ 710.22 (14%) | ₹ 355.11 (14%) | ₹ 236.74 (14%) | ₹ 177.55 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 697.76 (11.88%) | ₹ 351.99 (13%) | ₹ 236.74 (14%) | ₹ 177.55 (14%) | ₹ 119.40 (15%) | ₹ 89.55 (15%) |
UTIB EMI | ₹ 3000 | ₹ 703.99 (13%) | ₹ 351.99 (13%) | ₹ 236.74 (14%) | ₹ 177.55 (14%) | ₹ 119.40 (15%) | ₹ 89.55 (15%) |
YESB EMI | ₹ 1500 | ₹ 703.99 (13%) | ₹ 351.99 (13%) | ₹ 236.74 (14%) | ₹ 177.55 (14%) | ₹ 119.40 (15%) | ₹ 89.55 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.