Translation missing: en.products.product.sku:AVALONTWINRECMOTFABGR2S
KNOW MORE
FEATURES
FEATURES
• Thoughtful Ergonomics
• Powered Control With Silent & Smooth Operations
• USB Charging
• Trusted Duroflex Foam
• Personalized Adjustability
• Zero Wall Recline
• Premium Materials
• Complies With International Durability Standard
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
Avalon E Twin Motorized Graphite Grey Recliner
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 25,556.90 (14%) | ₹ 12,778.45 (14%) | ₹ 8,518.96 (14%) | ₹6,389.22 (14%) | ₹4,259.48 (14%) | ₹3,194.61 (14%) |
BARB EMI | ₹ 2500 | ₹ 25,332.71 (13%) | ₹ 12,666.35 (13%) | ₹ 8,444.23 (13%) | ₹6,333.17 (13%) | ₹4,296.84 (15%) | ₹3,222.63 (15%) |
CITI EMI | ₹ 2500 | ₹ 25,332.71 (13%) | ₹ 12,666.35 (13%) | ₹ 8,593.69 (15%) | ₹ 6,445.27 (15%) | ₹ 4,296.84 (15%) | ₹ 3,222.63 (15%) |
HDFC CC | ₹ 3000 | ₹ 25,781.08 (15%) | ₹ 12,890.54 (15%) | ₹ 8,593.69 (15%) | ₹ 6,445.27 (15%) | ₹ 4,296.84 (15%) | ₹ 3,222.63 (15%) |
HSBC CC | ₹ 2000 | ₹ 25,781.08 (15%) | ₹ 12,890.54 (15%) | ₹ 8,593.69 (15%) | ₹ 6,445.27 (15%) | ₹ 4,296.84 (15%) | ₹ 3,222.63 (15%) |
ICICI EMI | ₹ 1500 | ₹ 25,332.71 (12.99%) | ₹ 12,778.45 (13.99%) | ₹ 8,518.96 (13.99%) | ₹ 6,389.22 (13.99%) | ₹ 4,296.84 (14.99%) | ₹ 3,222.63 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 25,332.71 (13%) | ₹ 12,666.35 (13%) | ₹ 8,444.23 (13%) | ₹ 6,333.17 (13%) | ₹ 4,296.84 (15%) | ₹ 3,222.63 (15%) |
KKBK EMI | ₹ 3000 | ₹ 25,108.53 (12%) | ₹ 12,554.26 (12%) | ₹ 8,518.96 (14%) | ₹ 6,389.22 (14%) | ₹ 4,296.84 (15%) | ₹ 3,222.63 (15%) |
₹ 3500 | ₹ 26,005.26 (16%) | ₹ 13,002.63 (16%) | ₹ 8,668.42 (16%) | ₹ 6,501.31 (16%) | ₹ 4,334.21 (16%) | ₹ 3,250.65 (16%) | |
RATN EMI | ₹ 1000 | ₹ 25,332.71 (13%) | ₹ 12,778.45 (14%) | ₹ 8,593.69 (15%) | ₹ 6,445.27 (15%) | ₹ 4,296.84 (15%) | ₹ 3,222.63 (15%) |
SBIN EMI | ₹ 2500 | ₹ 25,556.90 (14%) | ₹ 12,778.45 (14%) | ₹ 8,518.96 (14%) | ₹ 6,389.22 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 25,108.53 (11.88%) | ₹ 12,666.35 (13%) | ₹ 8,518.96 (14%) | ₹ 6,389.22 (14%) | ₹ 4,296.84 (15%) | ₹ 3,222.63 (15%) |
UTIB EMI | ₹ 3000 | ₹ 25,332.71 (13%) | ₹ 12,666.35 (13%) | ₹ 8,518.96 (14%) | ₹ 6,389.22 (14%) | ₹ 4,296.84 (15%) | ₹ 3,222.63 (15%) |
YESB EMI | ₹ 1500 | ₹ 25,332.71 (13%) | ₹ 12,666.35 (13%) | ₹ 8,518.96 (14%) | ₹ 6,389.22 (14%) | ₹ 4,296.84 (15%) | ₹ 3,222.63 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.