Translation missing: en.products.product.sku:AVALONRECRRRFABDBR1S
KNOW MORE
FEATURES
FEATURES
• Trusted Duroflex Foam
• 3 Reclining Positions
• Great Back & Arm Support
• DIY Installation
• 3 Year Warranty
• European Durability Standards
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
DELIVERY & RETURNS
DELIVERY & RETURNS
•We deliver all across India. The delivery timelines depend on the pincode and will be communicated to you once the order is placed.
• We aim to dispatch the products within 1-2 working days of receiving an order. In case it is a custom-size order, the delivery time can get extended.
• We offer an easy 10-day replacement for all the orders placed via this website.
• All the details related to the return process can be found in “My Account”.
WARRANTY
WARRANTY
•The product comes with a 3 year warranty against any manufacturing defects under intended usage conditions.
• This warranty is not transferable to a subsequent customer if the product is sold by the original customer during the warranty period.
QUALITY PROMISE
QUALITY PROMISE
•We follow ISO 9001-2015 quality standards for all Duroflex products
• Our 5 decades of expertise makes our quality unmatchable and trustworthy.
• All our manufacturing processes are backed by dedicated research and development.
• Our raw materials are ethically sourced with stringent quality checks in place.
Avalon - Rocking & Rotating Single Seater Fabric Recliner In Dark Brown Colour
Get it as low as ₹ 20,241.05 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 8,496.42 (14%) | ₹ 4,248.21 (14%) | ₹ 2,832.14 (14%) | ₹2,124.10 (14%) | ₹1,416.07 (14%) | ₹1,062.05 (14%) |
BARB EMI | ₹ 2500 | ₹ 8,421.89 (13%) | ₹ 4,210.94 (13%) | ₹ 2,807.29 (13%) | ₹2,105.47 (13%) | ₹1,428.49 (15%) | ₹1,071.36 (15%) |
CITI EMI | ₹ 2500 | ₹ 8,421.89 (13%) | ₹ 4,210.94 (13%) | ₹ 2,856.98 (15%) | ₹ 2,142.73 (15%) | ₹ 1,428.49 (15%) | ₹ 1,071.36 (15%) |
HDFC CC | ₹ 3000 | ₹ 8,570.95 (15%) | ₹ 4,285.47 (15%) | ₹ 2,856.98 (15%) | ₹ 2,142.73 (15%) | ₹ 1,428.49 (15%) | ₹ 1,071.36 (15%) |
HSBC CC | ₹ 2000 | ₹ 8,570.95 (15%) | ₹ 4,285.47 (15%) | ₹ 2,856.98 (15%) | ₹ 2,142.73 (15%) | ₹ 1,428.49 (15%) | ₹ 1,071.36 (15%) |
ICICI EMI | ₹ 1500 | ₹ 8,421.89 (12.99%) | ₹ 4,248.21 (13.99%) | ₹ 2,832.14 (13.99%) | ₹ 2,124.10 (13.99%) | ₹ 1,428.49 (14.99%) | ₹ 1,071.36 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 8,421.89 (13%) | ₹ 4,210.94 (13%) | ₹ 2,807.29 (13%) | ₹ 2,105.47 (13%) | ₹ 1,428.49 (15%) | ₹ 1,071.36 (15%) |
KKBK EMI | ₹ 3000 | ₹ 8,347.36 (12%) | ₹ 4,173.68 (12%) | ₹ 2,832.14 (14%) | ₹ 2,124.10 (14%) | ₹ 1,428.49 (15%) | ₹ 1,071.36 (15%) |
₹ 3500 | ₹ 8,645.48 (16%) | ₹ 4,322.74 (16%) | ₹ 2,881.82 (16%) | ₹ 2,161.37 (16%) | ₹ 1,440.91 (16%) | ₹ 1,080.68 (16%) | |
RATN EMI | ₹ 1000 | ₹ 8,421.89 (13%) | ₹ 4,248.21 (14%) | ₹ 2,856.98 (15%) | ₹ 2,142.73 (15%) | ₹ 1,428.49 (15%) | ₹ 1,071.36 (15%) |
SBIN EMI | ₹ 2500 | ₹ 8,496.42 (14%) | ₹ 4,248.21 (14%) | ₹ 2,832.14 (14%) | ₹ 2,124.10 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 8,347.36 (11.88%) | ₹ 4,210.94 (13%) | ₹ 2,832.14 (14%) | ₹ 2,124.10 (14%) | ₹ 1,428.49 (15%) | ₹ 1,071.36 (15%) |
UTIB EMI | ₹ 3000 | ₹ 8,421.89 (13%) | ₹ 4,210.94 (13%) | ₹ 2,832.14 (14%) | ₹ 2,124.10 (14%) | ₹ 1,428.49 (15%) | ₹ 1,071.36 (15%) |
YESB EMI | ₹ 1500 | ₹ 8,421.89 (13%) | ₹ 4,210.94 (13%) | ₹ 2,832.14 (14%) | ₹ 2,124.10 (14%) | ₹ 1,428.49 (15%) | ₹ 1,071.36 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.