Translation missing: en.products.product.sku:AVALONRECMANFABBR1S
FREQUENTLY BOUGHT TOGETHER
+
avalon brown fabric recliner
avalon brown fabric recliner
Get it as low as ₹ 17,049.05 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
flexi - lightweight travel friendly slim mattress (grey)
flexi - lightweight travel friendly slim mattress (grey)
avalon brown fabric recliner
Get it as low as ₹ 17,049.05 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
flexi - lightweight travel friendly slim mattress (grey)
Total : ₹ 21,150
Save : ₹ 6,779
KNOW MORE
FEATURES
FEATURES
• Trusted Duroflex foam
• Anti-warping wood frame
• Manual recliner
• Plush comfort
• 3 reclining settings
• Certified for international durability standards
• 3 years warranty
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
Avalon Brown Fabric Recliner
Get it as low as ₹ 17,049.05 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 7,219.62 (14%) | ₹ 3,609.81 (14%) | ₹ 2,406.54 (14%) | ₹1,804.90 (14%) | ₹1,203.27 (14%) | ₹902.45 (14%) |
BARB EMI | ₹ 2500 | ₹ 7,156.29 (13%) | ₹ 3,578.14 (13%) | ₹ 2,385.43 (13%) | ₹1,789.07 (13%) | ₹1,213.82 (15%) | ₹910.36 (15%) |
CITI EMI | ₹ 2500 | ₹ 7,156.29 (13%) | ₹ 3,578.14 (13%) | ₹ 2,427.65 (15%) | ₹ 1,820.73 (15%) | ₹ 1,213.82 (15%) | ₹ 910.36 (15%) |
HDFC CC | ₹ 3000 | ₹ 7,282.95 (15%) | ₹ 3,641.47 (15%) | ₹ 2,427.65 (15%) | ₹ 1,820.73 (15%) | ₹ 1,213.82 (15%) | ₹ 910.36 (15%) |
HSBC CC | ₹ 2000 | ₹ 7,282.95 (15%) | ₹ 3,641.47 (15%) | ₹ 2,427.65 (15%) | ₹ 1,820.73 (15%) | ₹ 1,213.82 (15%) | ₹ 910.36 (15%) |
ICICI EMI | ₹ 1500 | ₹ 7,156.29 (12.99%) | ₹ 3,609.81 (13.99%) | ₹ 2,406.54 (13.99%) | ₹ 1,804.90 (13.99%) | ₹ 1,213.82 (14.99%) | ₹ 910.36 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 7,156.29 (13%) | ₹ 3,578.14 (13%) | ₹ 2,385.43 (13%) | ₹ 1,789.07 (13%) | ₹ 1,213.82 (15%) | ₹ 910.36 (15%) |
KKBK EMI | ₹ 3000 | ₹ 7,092.96 (12%) | ₹ 3,546.48 (12%) | ₹ 2,406.54 (14%) | ₹ 1,804.90 (14%) | ₹ 1,213.82 (15%) | ₹ 910.36 (15%) |
₹ 3500 | ₹ 7,346.28 (16%) | ₹ 3,673.14 (16%) | ₹ 2,448.76 (16%) | ₹ 1,836.57 (16%) | ₹ 1,224.38 (16%) | ₹ 918.28 (16%) | |
RATN EMI | ₹ 1000 | ₹ 7,156.29 (13%) | ₹ 3,609.81 (14%) | ₹ 2,427.65 (15%) | ₹ 1,820.73 (15%) | ₹ 1,213.82 (15%) | ₹ 910.36 (15%) |
SBIN EMI | ₹ 2500 | ₹ 7,219.62 (14%) | ₹ 3,609.81 (14%) | ₹ 2,406.54 (14%) | ₹ 1,804.90 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 7,092.96 (11.88%) | ₹ 3,578.14 (13%) | ₹ 2,406.54 (14%) | ₹ 1,804.90 (14%) | ₹ 1,213.82 (15%) | ₹ 910.36 (15%) |
UTIB EMI | ₹ 3000 | ₹ 7,156.29 (13%) | ₹ 3,578.14 (13%) | ₹ 2,406.54 (14%) | ₹ 1,804.90 (14%) | ₹ 1,213.82 (15%) | ₹ 910.36 (15%) |
YESB EMI | ₹ 1500 | ₹ 7,156.29 (13%) | ₹ 3,578.14 (13%) | ₹ 2,406.54 (14%) | ₹ 1,804.90 (14%) | ₹ 1,213.82 (15%) | ₹ 910.36 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.