Translation missing: en.products.product.sku:AVALONTWINRECMOTFABBR2S
KNOW MORE
FEATURES
FEATURES
• Thoughtful Ergonomics
• Powered Control With Silent & Smooth Operations
• USB Charging
• Trusted Duroflex Foam
• Personalized Adjustability
• Zero Wall Recline
• Premium Materials
• Complies With International Durability Standard
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS

















Avalon E Twin Motorized Plaster Brown Recliner
Get it as low as ₹ 59,530.20 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 24,212.08 (14%) | ₹ 12,106.04 (14%) | ₹ 8,070.69 (14%) | ₹6,053.02 (14%) | ₹4,035.34 (14%) | ₹3,026.51 (14%) |
BARB EMI | ₹ 2500 | ₹ 23,999.69 (13%) | ₹ 11,999.84 (13%) | ₹ 7,999.89 (13%) | ₹5,999.92 (13%) | ₹4,070.74 (15%) | ₹3,053.05 (15%) |
CITI EMI | ₹ 2500 | ₹ 23,999.69 (13%) | ₹ 11,999.84 (13%) | ₹ 8,141.48 (15%) | ₹ 6,106.11 (15%) | ₹ 4,070.74 (15%) | ₹ 3,053.05 (15%) |
HDFC CC | ₹ 3000 | ₹ 24,424.46 (15%) | ₹ 12,212.23 (15%) | ₹ 8,141.48 (15%) | ₹ 6,106.11 (15%) | ₹ 4,070.74 (15%) | ₹ 3,053.05 (15%) |
HSBC CC | ₹ 2000 | ₹ 24,424.46 (15%) | ₹ 12,212.23 (15%) | ₹ 8,141.48 (15%) | ₹ 6,106.11 (15%) | ₹ 4,070.74 (15%) | ₹ 3,053.05 (15%) |
ICICI EMI | ₹ 1500 | ₹ 23,999.69 (12.99%) | ₹ 12,106.04 (13.99%) | ₹ 8,070.69 (13.99%) | ₹ 6,053.02 (13.99%) | ₹ 4,070.74 (14.99%) | ₹ 3,053.05 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 23,999.69 (13%) | ₹ 11,999.84 (13%) | ₹ 7,999.89 (13%) | ₹ 5,999.92 (13%) | ₹ 4,070.74 (15%) | ₹ 3,053.05 (15%) |
KKBK EMI | ₹ 3000 | ₹ 23,787.30 (12%) | ₹ 11,893.65 (12%) | ₹ 8,070.69 (14%) | ₹ 6,053.02 (14%) | ₹ 4,070.74 (15%) | ₹ 3,053.05 (15%) |
₹ 3500 | ₹ 24,636.85 (16%) | ₹ 12,318.42 (16%) | ₹ 8,212.28 (16%) | ₹ 6,159.21 (16%) | ₹ 4,106.14 (16%) | ₹ 3,079.60 (16%) | |
RATN EMI | ₹ 1000 | ₹ 23,999.69 (13%) | ₹ 12,106.04 (14%) | ₹ 8,141.48 (15%) | ₹ 6,106.11 (15%) | ₹ 4,070.74 (15%) | ₹ 3,053.05 (15%) |
SBIN EMI | ₹ 2500 | ₹ 24,212.08 (14%) | ₹ 12,106.04 (14%) | ₹ 8,070.69 (14%) | ₹ 6,053.02 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 23,787.30 (11.88%) | ₹ 11,999.84 (13%) | ₹ 8,070.69 (14%) | ₹ 6,053.02 (14%) | ₹ 4,070.74 (15%) | ₹ 3,053.05 (15%) |
UTIB EMI | ₹ 3000 | ₹ 23,999.69 (13%) | ₹ 11,999.84 (13%) | ₹ 8,070.69 (14%) | ₹ 6,053.02 (14%) | ₹ 4,070.74 (15%) | ₹ 3,053.05 (15%) |
YESB EMI | ₹ 1500 | ₹ 23,999.69 (13%) | ₹ 11,999.84 (13%) | ₹ 8,070.69 (14%) | ₹ 6,053.02 (14%) | ₹ 4,070.74 (15%) | ₹ 3,053.05 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.