Skip to product information
1 of 20

ease saddle brown fabric sofa cum bed


₹ 44,809
Regular price MRP : ₹ 63,099 28% off (Inclusive of all taxes)
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 41,568.55 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

Choose Colour*

Please enter pincode to validate

Shipping Available at: Change

Estimated delivery by .

Offers-pictures OFFERS

Use Code SAVENOW at checkout to get additional 5% Off

10% Instant Discount on ICICI Bank Cards & EasyEMI

Free Shipping

KNOW MORE

FEATURES

Sofa cum Bed

3 Reclining Positions

Orignal Duroflex Foam

Plush Comfort

PRODUCT SPECIFICATION

FeaturesDetails Color Available in Graphite Grey, Beige, Green, Saddle Brown & Plaster Brown Seaters Available in 3 Seater Sofa cum Bed Item Weight 89.5 Package Weight 101.6 Frame Type Solid Wood Fabric Type 100% Polyester Assembly Type Brand Installation Sofa Dimension 72.83 x 38.58 x 37.20 Is Assembly Required DIY

CARE INSTRUCTIONS

Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Wipe with a soft cloth and do not use bleach
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Do not keep hot items on the surface.
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Keep away from direct heat or sunlight
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Use scissors to trim snags, do not pull them.
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Clean upholstery once a week using a soft brush or a vacuum cleaner.
Keep your Mattress Protected - Care Instructions for Edge Mattress by Duroflex Get severe spills or stains cleaned only by professional upholstery cleaners.

FEATURES

Duroflex Edge Mattress feature – High Resilience foam

Sofa cum Bed

Duroflex Edge Mattress feature – High Resilience foam

3 Reclining Positions

Duroflex Edge Mattress feature – High Resilience foam

Orignal Duroflex Foam

Duroflex Edge Mattress feature – High Resilience foam

Plush Comfort

EASE SADDLE BROWN FABRIC SOFA CUM BED

Upgrade your cosy living space with our Ease sofa cum bed. Designed to give you a dream-like lounging experience. This comes with a large seating space so that you can invite your friends for a wonderful movie or a sporting event. Its multi-functional design features a folding backrest and has three adjustable positions, which can easily convert into a sofa, a lounger, or a queen size bed. Made with original Duroflex foam, this sofa is designed for maximum comfort. Its premium fabric is resistant to pilling and color fading. The seat has a highly durable back frame with elastic nylon webbing and the backrest cushions are filled with a siliconized virgin polyfill to give you great support. The easy-to-pullout mechanism adds to the long life of this furniture. Featuring a sturdy engineered wood and solid wood frame, the sofa retains its shape and texture over a long period of usage.

Ease Saddle Brown Fabric Sofa cum Bed
₹ 44,809
Regular price MRP : ₹ 63,099 28% off (Inclusive of all taxes)
(Inclusive of all taxes)
Sale Sold out

Get it as low as ₹ 41,568.55 using coupon SAVENOW & ICICI Bank offer *T&C Apply.

EMI OptionsX

Bank Name Minimum Amt. 3 EMI 6 EMI 9 EMI 12 EMI 18 EMI 24 EMI
AMEX EMI ₹ 5000 ₹ 17,027.42 (14%) ₹ 8,513.71 (14%) ₹ 5,675.80 (14%) ₹4,256.85 (14%) ₹2,837.90 (14%) ₹2,128.42 (14%)
BARB EMI ₹ 2500 ₹ 16,878.05 (13%) ₹ 8,439.02 (13%) ₹ 5,626.01 (13%) ₹4,219.51 (13%) ₹2,862.79 (15%) ₹2,147.09 (15%)
CITI EMI ₹ 2500 ₹ 16,878.05 (13%) ₹ 8,439.02 (13%) ₹ 5,725.59 (15%) ₹ 4,294.19 (15%) ₹ 2,862.79 (15%) ₹ 2,147.09 (15%)
HDFC CC ₹ 3000 ₹ 17,176.78 (15%) ₹ 8,588.39 (15%) ₹ 5,725.59 (15%) ₹ 4,294.19 (15%) ₹ 2,862.79 (15%) ₹ 2,147.09 (15%)
HSBC CC ₹ 2000 ₹ 17,176.78 (15%) ₹ 8,588.39 (15%) ₹ 5,725.59 (15%) ₹ 4,294.19 (15%) ₹ 2,862.79 (15%) ₹ 2,147.09 (15%)
ICICI EMI ₹ 1500 ₹ 16,878.05 (12.99%) ₹ 8,513.71 (13.99%) ₹ 5,675.80 (13.99%) ₹ 4,256.85 (13.99%) ₹ 2,862.79 (14.99%) ₹ 2,147.09 (14.99%)
INDB EMI ₹ 2000 ₹ 16,878.05 (13%) ₹ 8,439.02 (13%) ₹ 5,626.01 (13%) ₹ 4,219.51 (13%) ₹ 2,862.79 (15%) ₹ 2,147.09 (15%)
KKBK EMI ₹ 3000 ₹ 16,728.69 (12%) ₹ 8,364.34 (12%) ₹ 5,675.80 (14%) ₹ 4,256.85 (14%) ₹ 2,862.79 (15%) ₹ 2,147.09 (15%)
₹ 3500 ₹ 17,326.14 (16%) ₹ 8,663.07 (16%) ₹ 5,775.38 (16%) ₹ 4,331.53 (16%) ₹ 2,887.69 (16%) ₹ 2,165.76 (16%)
RATN EMI ₹ 1000 ₹ 16,878.05 (13%) ₹ 8,513.71 (14%) ₹ 5,725.59 (15%) ₹ 4,294.19 (15%) ₹ 2,862.79 (15%) ₹ 2,147.09 (15%)
SBIN EMI ₹ 2500 ₹ 17,027.42 (14%) ₹ 8,513.71 (14%) ₹ 5,675.80 (14%) ₹ 4,256.85 (14%)
SCBL EMI ₹ 2500 ₹ 16,728.69 (11.88%) ₹ 8,439.02 (13%) ₹ 5,675.80 (14%) ₹ 4,256.85 (14%) ₹ 2,862.79 (15%) ₹ 2,147.09 (15%)
UTIB EMI ₹ 3000 ₹ 16,878.05 (13%) ₹ 8,439.02 (13%) ₹ 5,675.80 (14%) ₹ 4,256.85 (14%) ₹ 2,862.79 (15%) ₹ 2,147.09 (15%)
YESB EMI ₹ 1500 ₹ 16,878.05 (13%) ₹ 8,439.02 (13%) ₹ 5,675.80 (14%) ₹ 4,256.85 (14%) ₹ 2,862.79 (15%) ₹ 2,147.09 (15%)

NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
P
P.N.

Happy using the product