Translation missing: en.products.product.sku:EASESOFABEDFABGREEN
KNOW MORE
FEATURES
FEATURES
• Sofa cum Bed
• 3 Reclining Positions
• Orignal Duroflex Foam
• Plush Comfort
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
CARE INSTRUCTIONS
CARE INSTRUCTIONS
FEATURES

Sofa cum Bed
Easily converts from a 3 seater sofa to a queen size bed, where you can sit and enjoy reading a book, or transform into a sleeper to take a nap.

3 Reclining Positions
Multi-functional design that features a folding backrest and three adjustable positions.

Orignal Duroflex Foam
Made from high-quality, high-resilient Duroflex foam.

Plush Comfort
The sofa is upholstered with premium fabric. The seat comes with orignal Duroflex foam for long-term superior support and comfort.
EASE SAP GREEN FABRIC SOFA CUM BED
Upgrade your cosy living space with our Ease sofa cum bed. Designed to give you a dream-like lounging experience. This comes with a large seating space so that you can invite your friends for a wonderful movie or a sporting event. Its multi-functional design features a folding backrest and has three adjustable positions, which can easily convert into a sofa, a lounger, or a queen size bed. Made with original Duroflex foam, this sofa is designed for maximum comfort. Its premium fabric is resistant to pilling and color fading. The seat has a highly durable back frame with elastic nylon webbing and the backrest cushions are filled with a siliconized virgin polyfill to give you great support. The easy-to-pullout mechanism adds to the long life of this furniture. Featuring a sturdy engineered wood and solid wood frame, the sofa retains its shape and texture over a long period of usage.
















Ease Sap Green Fabric Sofa cum Bed
Get it as low as ₹ 41,568.55 using coupon SAVENOW & ICICI Bank offer *T&C Apply.
Couldn't load pickup availability
EMI Options
Bank Name | Minimum Amt. | 3 EMI | 6 EMI | 9 EMI | 12 EMI | 18 EMI | 24 EMI |
---|---|---|---|---|---|---|---|
AMEX EMI | ₹ 5000 | ₹ 17,027.42 (14%) | ₹ 8,513.71 (14%) | ₹ 5,675.80 (14%) | ₹4,256.85 (14%) | ₹2,837.90 (14%) | ₹2,128.42 (14%) |
BARB EMI | ₹ 2500 | ₹ 16,878.05 (13%) | ₹ 8,439.02 (13%) | ₹ 5,626.01 (13%) | ₹4,219.51 (13%) | ₹2,862.79 (15%) | ₹2,147.09 (15%) |
CITI EMI | ₹ 2500 | ₹ 16,878.05 (13%) | ₹ 8,439.02 (13%) | ₹ 5,725.59 (15%) | ₹ 4,294.19 (15%) | ₹ 2,862.79 (15%) | ₹ 2,147.09 (15%) |
HDFC CC | ₹ 3000 | ₹ 17,176.78 (15%) | ₹ 8,588.39 (15%) | ₹ 5,725.59 (15%) | ₹ 4,294.19 (15%) | ₹ 2,862.79 (15%) | ₹ 2,147.09 (15%) |
HSBC CC | ₹ 2000 | ₹ 17,176.78 (15%) | ₹ 8,588.39 (15%) | ₹ 5,725.59 (15%) | ₹ 4,294.19 (15%) | ₹ 2,862.79 (15%) | ₹ 2,147.09 (15%) |
ICICI EMI | ₹ 1500 | ₹ 16,878.05 (12.99%) | ₹ 8,513.71 (13.99%) | ₹ 5,675.80 (13.99%) | ₹ 4,256.85 (13.99%) | ₹ 2,862.79 (14.99%) | ₹ 2,147.09 (14.99%) |
INDB EMI | ₹ 2000 | ₹ 16,878.05 (13%) | ₹ 8,439.02 (13%) | ₹ 5,626.01 (13%) | ₹ 4,219.51 (13%) | ₹ 2,862.79 (15%) | ₹ 2,147.09 (15%) |
KKBK EMI | ₹ 3000 | ₹ 16,728.69 (12%) | ₹ 8,364.34 (12%) | ₹ 5,675.80 (14%) | ₹ 4,256.85 (14%) | ₹ 2,862.79 (15%) | ₹ 2,147.09 (15%) |
₹ 3500 | ₹ 17,326.14 (16%) | ₹ 8,663.07 (16%) | ₹ 5,775.38 (16%) | ₹ 4,331.53 (16%) | ₹ 2,887.69 (16%) | ₹ 2,165.76 (16%) | |
RATN EMI | ₹ 1000 | ₹ 16,878.05 (13%) | ₹ 8,513.71 (14%) | ₹ 5,725.59 (15%) | ₹ 4,294.19 (15%) | ₹ 2,862.79 (15%) | ₹ 2,147.09 (15%) |
SBIN EMI | ₹ 2500 | ₹ 17,027.42 (14%) | ₹ 8,513.71 (14%) | ₹ 5,675.80 (14%) | ₹ 4,256.85 (14%) | ||
SCBL EMI | ₹ 2500 | ₹ 16,728.69 (11.88%) | ₹ 8,439.02 (13%) | ₹ 5,675.80 (14%) | ₹ 4,256.85 (14%) | ₹ 2,862.79 (15%) | ₹ 2,147.09 (15%) |
UTIB EMI | ₹ 3000 | ₹ 16,878.05 (13%) | ₹ 8,439.02 (13%) | ₹ 5,675.80 (14%) | ₹ 4,256.85 (14%) | ₹ 2,862.79 (15%) | ₹ 2,147.09 (15%) |
YESB EMI | ₹ 1500 | ₹ 16,878.05 (13%) | ₹ 8,439.02 (13%) | ₹ 5,675.80 (14%) | ₹ 4,256.85 (14%) | ₹ 2,862.79 (15%) | ₹ 2,147.09 (15%) |
NOTE: The EMI table above is indicative for just this item. Actual amount payable will depend on your cart and will be shown at checkout.